- Home
- Why The Hurst?
- Our Results
Our Results
| RESULTS 2025 | |
|---|---|
| % Standard pass (grade 4 and above) in English and Maths | 63.9% |
| % Strong pass (grade 5 and above) in English and Maths | 40.6% |
|
Progress 8 *The Department of Education stated that Progress 8 could not be calculated for 2024–2025 due to COVID-19–related gaps in baseline data. |
N/A* |
| Attainment 8 | 45.3 |
| Ebacc (English Baccalaureate) average point score | 3.98 |
| % students entered for Ebacc | 27.8% |
| % students staying in education or employment after key stage 4 | 92% |
| RESULTS 2024 | |
|---|---|
| % Standard pass (grade 4 and above) in English and Maths | 63.2% |
| % Strong pass (grade 5 and above) in English and Maths | 40.8% |
| Progress 8 | - 0.37 |
| Attainment 8 | 44.3 |
| Ebacc (English Baccalaureate) average point score | 3.95 |
| % students entered for Ebacc | 32.8% |
| % students staying in education or employment after key stage 4 | 96% |
Click the link below to visit the School Performance Service website.
Compare School Performance - The Hurst School

